The Kansai Electric Power Company Incorporated (TSE:9503) overview
Japan/
Power/
TSE:9503
about: Taiyo Nippon Sanso Corporation (TSE:4091)
industry group: Power
from: Japan about: Shandong Xinneng Taishan Power Generation Co Ltd (SZSE:000720)
industry group: Power
from: China
industry group: Power
from: Japan about: Shandong Xinneng Taishan Power Generation Co Ltd (SZSE:000720)
industry group: Power
from: China
Financial Parameter Name | Value |
---|---|
company name | The Kansai Electric Power Company Incorporated (TSE:9503) |
exchange ticker | TSE:9503 |
industry group | Power |
country | Japan |
broad group | Japan |
sub group | Japan |
bottom up beta for sector | 0.4940 |
bottom up levered beta | 2.5808 |
erp for country | 5.90 |
cost of equity usd | 18.27 |
total default spread for cost of debt | 3.60 |
pre tax cost of debt usd | 6.64 |
after tax cost of debt usd | 4.12 |
cost of capital usd | 6.83 |
roe cost of equity | -24.78 |
roic cost of capital | -8.38 |
market cap usd | 10283.50 |
pv of lease debt | 0.88 |
total debt | 43435.50 |
total debt incl leases usd | 43436.38 |
firm value usd | 53719.88 |
cash | 963.50 |
enterprise value usd | 52756.38 |
cash firm value | 1.79 |
liquidity ratio | 0.01 |
book debt to capital ratio | 76.46 |
market debt to capital ratio | 80.86 |
book debt to equity ratio | 324.79 |
market debt to equity ratio | 422.39 |
stock price on dec 31 2012 usd | 11.51 |
beta | 0.64 |
correlation with market | 13.42 |
standard deviation in stock price | 99.51 |
hilo risk measure | 0.36 |
interest coverage ratio | 0.00 |
current pe | 0.00 |
trailing pe | 0.00 |
forward pe | 11510.00 |
peg | 0.00 |
pbv | 0.77 |
ps | 0.34 |
ev ebit | 0.00 |
ev ebitda | 66.18 |
ev invested capital | 0.94 |
ev sales | 1.74 |
payout ratio | 0.00 |
dividend yield | 0.00 |
historical growth in net income 3 yrs | 0.00 |
historical growth in net income 5 yrs | 0.00 |
historical growth in revenues 3 yrs | 4.29 |
historical growth in revenues 5 yrs | 2.21 |
expected growth rate in eps 5 yrs | 0.00 |
expected growth in revenues 2 yrs | 9.56 |
return on equity | -6.51 |
return on capital roc or roic | -1.55 |
net profit margin | -3.64 |
pre tax operating margin | -3.41 |
effective tax rate | 0.00 |
percent held by institutions | 18.48 |
net income | -2584.20 |
trailing net income | -1136.80 |
operating income | -1065.70 |
trailing operating income adj for leases | -1065.88 |
revenues | 30352.50 |
trailing revenues | 31229.80 |
ebitda | 797.20 |
trailing ebitda | 2941.90 |
ebit 1 t | -1065.88 |
net debt issued debt issue repaid | -1792.90 |
change in non cash working capital | 277.40 |
net cap ex | 3732.70 |
reinvestment rate | 0.00 |
fcff | -5075.98 |
fcfe | -3354.00 |
fcfe without debt | -5146.90 |
book value of equity 4 qtrs ago | 17449.90 |
invested capital 4 qtrs ago | 68893.88 |
current book value of equity | 13373.60 |
current invested capital | 55846.48 |
dividends | 0.00 |
modified 2 yr beta | 0.53 |
modified 5 yr beta | 0.08 |
beta adjustment factor | 0.60 |
coeff of variation op income | 0.10 |
coeff of variation net income | 0.12 |
average 10 yr ebit | 1535.47 |
average 10 yr net income | 287.83 |
dividends and buybacks | 0.00 |
crp | 0.90 |
country marginal tax rate | 38.00 |
about: Taiyo Nippon Sanso Corporation (TSE:4091)
industry group: Power
from: Japan about: Shandong Xinneng Taishan Power Generation Co Ltd (SZSE:000720)
industry group: Power
from: China
industry group: Power
from: Japan about: Shandong Xinneng Taishan Power Generation Co Ltd (SZSE:000720)
industry group: Power
from: China