National Oilwell Varco Inc (NYSE:NOV) overview
United States of America/
Oilfield Services and Equipment/
NYSE:NOV
about: KBC Advanced Technologies plc (AIM:KBC)
industry group: Oilfield Services and Equipment
from: United Kingdom about: Dawson Geophysical Company (NasdaqGS:DWSN)
industry group: Oilfield Services and Equipment
from: United States of America
industry group: Oilfield Services and Equipment
from: United Kingdom about: Dawson Geophysical Company (NasdaqGS:DWSN)
industry group: Oilfield Services and Equipment
from: United States of America
Financial Parameter Name | Value |
---|---|
company name | National Oilwell Varco Inc (NYSE:NOV) |
exchange ticker | NYSE:NOV |
industry group | Oilfield Services and Equipment |
country | United States of America |
broad group | United States |
sub group | United States |
bottom up beta for sector | 1.1702 |
bottom up levered beta | 1.2847 |
erp for country | 5.00 |
cost of equity usd | 9.46 |
total default spread for cost of debt | 1.50 |
pre tax cost of debt usd | 4.54 |
after tax cost of debt usd | 2.72 |
cost of capital usd | 8.65 |
roe cost of equity | 2.48 |
roic cost of capital | 17.58 |
market cap usd | 34046.80 |
pv of lease debt | 933.89 |
total debt | 3749.00 |
total debt incl leases usd | 4682.89 |
firm value usd | 38729.69 |
cash | 2741.00 |
enterprise value usd | 35988.69 |
cash firm value | 7.08 |
liquidity ratio | 0.01 |
book debt to capital ratio | 17.73 |
market debt to capital ratio | 12.09 |
book debt to equity ratio | 21.56 |
market debt to equity ratio | 13.75 |
stock price on dec 31 2012 usd | 79.53 |
beta | 1.29 |
correlation with market | 62.93 |
standard deviation in stock price | 54.43 |
hilo risk measure | 0.15 |
interest coverage ratio | 32.09 |
current pe | 13.67 |
trailing pe | 14.57 |
forward pe | 13.32 |
peg | 1.40 |
pbv | 1.57 |
ps | 1.70 |
ev ebit | 10.24 |
ev ebitda | 8.60 |
ev invested capital | 2.46 |
ev sales | 1.80 |
payout ratio | 14.29 |
dividend yield | 0.98 |
historical growth in net income 3 yrs | 13.00 |
historical growth in net income 5 yrs | 6.03 |
historical growth in revenues 3 yrs | 22.70 |
historical growth in revenues 5 yrs | 12.80 |
expected growth rate in eps 5 yrs | 9.75 |
expected growth in revenues 2 yrs | 10.50 |
return on equity | 11.94 |
return on capital roc or roic | 26.23 |
net profit margin | 10.44 |
pre tax operating margin | 15.70 |
effective tax rate | 28.90 |
percent held by institutions | 88.61 |
net income | 2491.00 |
trailing net income | 2337.00 |
operating income | 3369.00 |
trailing operating income adj for leases | 3513.22 |
revenues | 20041.00 |
trailing revenues | 22382.00 |
ebitda | 4185.00 |
trailing ebitda | 4090.00 |
ebit 1 t | 2497.98 |
net debt issued debt issue repaid | -2220.00 |
change in non cash working capital | 1324.00 |
net cap ex | 3577.00 |
reinvestment rate | 196.20 |
fcff | -2403.02 |
fcfe | -344.00 |
fcfe without debt | -2564.00 |
book value of equity 4 qtrs ago | 19574.00 |
invested capital 4 qtrs ago | 13394.89 |
current book value of equity | 21725.00 |
current invested capital | 14630.89 |
dividends | -334.00 |
modified 2 yr beta | 1.37 |
modified 5 yr beta | 1.45 |
beta adjustment factor | 1.08 |
coeff of variation op income | 0.07 |
coeff of variation net income | 0.07 |
average 10 yr ebit | 1842.47 |
average 10 yr net income | 1207.58 |
dividends and buybacks | -334.00 |
crp | 0.00 |
country marginal tax rate | 0.00 |
about: KBC Advanced Technologies plc (AIM:KBC)
industry group: Oilfield Services and Equipment
from: United Kingdom about: Dawson Geophysical Company (NasdaqGS:DWSN)
industry group: Oilfield Services and Equipment
from: United States of America
industry group: Oilfield Services and Equipment
from: United Kingdom about: Dawson Geophysical Company (NasdaqGS:DWSN)
industry group: Oilfield Services and Equipment
from: United States of America