Marathon Oil Corporation (NYSE:MRO) overview
United States of America/
Oil and Gas(Production and Exploration)/
NYSE:MRO
about: Entek Energy Limited (ASX:ETE)
industry group: Oil and Gas(Production and Exploration)
from: Australia about: Allied Energy Inc (OTCPK:AGGI)
industry group: Oil and Gas(Production and Exploration)
from: United States of America
industry group: Oil and Gas(Production and Exploration)
from: Australia about: Allied Energy Inc (OTCPK:AGGI)
industry group: Oil and Gas(Production and Exploration)
from: United States of America
Financial Parameter Name | Value |
---|---|
company name | Marathon Oil Corporation (NYSE:MRO) |
exchange ticker | NYSE:MRO |
industry group | Oil and Gas(Production and Exploration) |
country | United States of America |
broad group | United States |
sub group | United States |
bottom up beta for sector | 0.5124 |
bottom up levered beta | 0.5841 |
erp for country | 5.00 |
cost of equity usd | 5.96 |
total default spread for cost of debt | 1.50 |
pre tax cost of debt usd | 4.54 |
after tax cost of debt usd | 2.72 |
cost of capital usd | 5.25 |
roe cost of equity | 3.45 |
roic cost of capital | 19.25 |
market cap usd | 24591.20 |
pv of lease debt | 178.22 |
total debt | 6701.00 |
total debt incl leases usd | 6879.22 |
firm value usd | 31470.42 |
cash | 354.00 |
enterprise value usd | 31116.42 |
cash firm value | 1.12 |
liquidity ratio | 0.01 |
book debt to capital ratio | 26.59 |
market debt to capital ratio | 21.86 |
book debt to equity ratio | 36.22 |
market debt to equity ratio | 27.97 |
stock price on dec 31 2012 usd | 35.30 |
beta | 1.37 |
correlation with market | 65.12 |
standard deviation in stock price | 59.13 |
hilo risk measure | 0.13 |
interest coverage ratio | 20.96 |
current pe | 15.54 |
trailing pe | 14.47 |
forward pe | 11.46 |
peg | 1.52 |
pbv | 1.29 |
ps | 1.56 |
ev ebit | 5.38 |
ev ebitda | 3.49 |
ev invested capital | 1.24 |
ev sales | 1.98 |
payout ratio | 29.18 |
dividend yield | 2.02 |
historical growth in net income 3 yrs | -8.47 |
historical growth in net income 5 yrs | -16.70 |
historical growth in revenues 3 yrs | -11.70 |
historical growth in revenues 5 yrs | -27.00 |
expected growth rate in eps 5 yrs | 10.20 |
expected growth in revenues 2 yrs | -3.67 |
return on equity | 9.41 |
return on capital roc or roic | 24.51 |
net profit margin | 10.80 |
pre tax operating margin | 36.73 |
effective tax rate | 50.00 |
percent held by institutions | 85.13 |
net income | 1582.00 |
trailing net income | 1700.00 |
operating income | 5742.00 |
trailing operating income adj for leases | 5780.36 |
revenues | 15724.00 |
trailing revenues | 15738.00 |
ebitda | 8911.00 |
trailing ebitda | 9339.00 |
ebit 1 t | 2890.18 |
net debt issued debt issue repaid | -176.00 |
change in non cash working capital | 386.00 |
net cap ex | 1848.00 |
reinvestment rate | 77.30 |
fcff | 656.18 |
fcfe | -358.00 |
fcfe without debt | -534.00 |
book value of equity 4 qtrs ago | 18064.00 |
invested capital 4 qtrs ago | 23586.22 |
current book value of equity | 18994.00 |
current invested capital | 25020.22 |
dividends | -496.00 |
modified 2 yr beta | 1.54 |
modified 5 yr beta | 1.36 |
beta adjustment factor | 1.08 |
coeff of variation op income | 0.05 |
coeff of variation net income | 0.05 |
average 10 yr ebit | 4609.30 |
average 10 yr net income | 2689.10 |
dividends and buybacks | -996.00 |
crp | 0.00 |
country marginal tax rate | 0.00 |
about: Entek Energy Limited (ASX:ETE)
industry group: Oil and Gas(Production and Exploration)
from: Australia about: Allied Energy Inc (OTCPK:AGGI)
industry group: Oil and Gas(Production and Exploration)
from: United States of America
industry group: Oil and Gas(Production and Exploration)
from: Australia about: Allied Energy Inc (OTCPK:AGGI)
industry group: Oil and Gas(Production and Exploration)
from: United States of America