General Motors Company (NYSE:GM) overview
United States of America/
Auto and Truck/
NYSE:GM
about: Geely Automobile Holdings Ltd (SEHK:175)
industry group: Auto and Truck
from: Hong Kong about: Carroll Shelby International Inc (OTCPK:CSBI)
industry group: Auto and Truck
from: United States of America
industry group: Auto and Truck
from: Hong Kong about: Carroll Shelby International Inc (OTCPK:CSBI)
industry group: Auto and Truck
from: United States of America
Financial Parameter Name | Value |
---|---|
company name | General Motors Company (NYSE:GM) |
exchange ticker | NYSE:GM |
industry group | Auto and Truck |
country | United States of America |
broad group | United States |
sub group | United States |
bottom up beta for sector | 0.7229 |
bottom up levered beta | 1.1514 |
erp for country | 5.00 |
cost of equity usd | 8.80 |
total default spread for cost of debt | 2.00 |
pre tax cost of debt usd | 5.04 |
after tax cost of debt usd | 3.02 |
cost of capital usd | 6.65 |
roe cost of equity | 8.79 |
roic cost of capital | 19.52 |
market cap usd | 56770.80 |
pv of lease debt | 1537.09 |
total debt | 32123.00 |
total debt incl leases usd | 33660.09 |
firm value usd | 90430.89 |
cash | 18599.00 |
enterprise value usd | 71831.89 |
cash firm value | 20.57 |
liquidity ratio | 0.01 |
book debt to capital ratio | 47.39 |
market debt to capital ratio | 37.22 |
book debt to equity ratio | 90.09 |
market debt to equity ratio | 59.29 |
stock price on dec 31 2012 usd | 40.87 |
beta | 1.49 |
correlation with market | 56.92 |
standard deviation in stock price | 68.96 |
hilo risk measure | 0.23 |
interest coverage ratio | 7.90 |
current pe | 9.17 |
trailing pe | 10.32 |
forward pe | 9.44 |
peg | 0.55 |
pbv | 1.52 |
ps | 0.37 |
ev ebit | 24.49 |
ev ebitda | 8.42 |
ev invested capital | 1.39 |
ev sales | 0.47 |
payout ratio | 0.00 |
dividend yield | 0.00 |
historical growth in net income 3 yrs | 60.60 |
historical growth in net income 5 yrs | 0.00 |
historical growth in revenues 3 yrs | 5.59 |
historical growth in revenues 5 yrs | 0.00 |
expected growth rate in eps 5 yrs | 16.80 |
expected growth in revenues 2 yrs | 3.88 |
return on equity | 17.59 |
return on capital roc or roic | 26.17 |
net profit margin | 3.57 |
pre tax operating margin | 1.90 |
effective tax rate | 0.00 |
percent held by institutions | 88.53 |
net income | 6188.00 |
trailing net income | 5500.00 |
operating income | 2766.00 |
trailing operating income adj for leases | 2932.58 |
revenues | 152256.00 |
trailing revenues | 154249.00 |
ebitda | 8534.00 |
trailing ebitda | 8683.00 |
ebit 1 t | 2932.58 |
net debt issued debt issue repaid | -6393.00 |
change in non cash working capital | 624.00 |
net cap ex | 9978.00 |
reinvestment rate | 361.52 |
fcff | -7669.42 |
fcfe | 1291.00 |
fcfe without debt | -5102.00 |
book value of equity 4 qtrs ago | 31268.00 |
invested capital 4 qtrs ago | 11206.09 |
current book value of equity | 37361.00 |
current invested capital | 51803.09 |
dividends | 0.00 |
modified 2 yr beta | 1.57 |
modified 5 yr beta | 1.68 |
beta adjustment factor | 1.08 |
coeff of variation op income | 0.00 |
coeff of variation net income | 0.00 |
average 10 yr ebit | 0.00 |
average 10 yr net income | 0.00 |
dividends and buybacks | -7536.00 |
crp | 0.00 |
country marginal tax rate | 0.00 |
about: Geely Automobile Holdings Ltd (SEHK:175)
industry group: Auto and Truck
from: Hong Kong about: Carroll Shelby International Inc (OTCPK:CSBI)
industry group: Auto and Truck
from: United States of America
industry group: Auto and Truck
from: Hong Kong about: Carroll Shelby International Inc (OTCPK:CSBI)
industry group: Auto and Truck
from: United States of America