Fukuoka Financial Group Inc (TSE:8354) overview
Japan/
Banks(Regional)/
TSE:8354
about: Shinsei Bank Limited (TSE:8303)
industry group: Banks(Regional)
from: Japan about: Union First Market Bankshares Corporation (NasdaqGS:UBSH)
industry group: Banks(Regional)
from: United States of America
industry group: Banks(Regional)
from: Japan about: Union First Market Bankshares Corporation (NasdaqGS:UBSH)
industry group: Banks(Regional)
from: United States of America
Financial Parameter Name | Value |
---|---|
company name | Fukuoka Financial Group Inc (TSE:8354) |
exchange ticker | TSE:8354 |
industry group | Banks(Regional) |
country | Japan |
broad group | Japan |
sub group | Japan |
bottom up beta for sector | 0.4972 |
bottom up levered beta | 1.0519 |
erp for country | 5.90 |
cost of equity usd | 9.25 |
total default spread for cost of debt | 1.60 |
pre tax cost of debt usd | 4.64 |
after tax cost of debt usd | 2.88 |
cost of capital usd | 5.36 |
roe cost of equity | -4.81 |
roic cost of capital | -5.36 |
market cap usd | 3769.60 |
pv of lease debt | 1.09 |
total debt | 5900.60 |
total debt incl leases usd | 5901.69 |
firm value usd | 9671.29 |
cash | 10650.60 |
enterprise value usd | -979.31 |
cash firm value | 110.13 |
liquidity ratio | 0.00 |
book debt to capital ratio | 43.03 |
market debt to capital ratio | 61.02 |
book debt to equity ratio | 75.54 |
market debt to equity ratio | 156.56 |
stock price on dec 31 2012 usd | 4.39 |
beta | 1.24 |
correlation with market | 40.62 |
standard deviation in stock price | 47.02 |
hilo risk measure | 0.23 |
interest coverage ratio | 0.00 |
current pe | 11.08 |
trailing pe | 10.29 |
forward pe | 12.13 |
peg | 0.00 |
pbv | 0.48 |
ps | 1.64 |
ev ebit | 0.00 |
ev ebitda | 0.00 |
ev invested capital | -0.32 |
ev sales | -0.43 |
payout ratio | 14.30 |
dividend yield | 1.39 |
historical growth in net income 3 yrs | 19.10 |
historical growth in net income 5 yrs | 0.00 |
historical growth in revenues 3 yrs | 7.76 |
historical growth in revenues 5 yrs | 0.34 |
expected growth rate in eps 5 yrs | -0.70 |
expected growth in revenues 2 yrs | -3.00 |
return on equity | 4.44 |
return on capital roc or roic | 0.00 |
net profit margin | 16.34 |
pre tax operating margin | -0.01 |
effective tax rate | 28.75 |
percent held by institutions | 31.15 |
net income | 340.30 |
trailing net income | 366.30 |
operating income | 0.00 |
trailing operating income adj for leases | -0.22 |
revenues | 2295.40 |
trailing revenues | 2242.20 |
ebitda | 0.00 |
trailing ebitda | 0.00 |
ebit 1 t | -0.16 |
net debt issued debt issue repaid | 203.80 |
change in non cash working capital | 0.00 |
net cap ex | -4798.00 |
reinvestment rate | 0.00 |
fcff | 4797.84 |
fcfe | 4960.50 |
fcfe without debt | 5164.30 |
book value of equity 4 qtrs ago | 8258.10 |
invested capital 4 qtrs ago | 11973.49 |
current book value of equity | 7812.20 |
current invested capital | 3063.29 |
dividends | -52.40 |
modified 2 yr beta | 0.76 |
modified 5 yr beta | 0.70 |
beta adjustment factor | 0.60 |
coeff of variation op income | 0.00 |
coeff of variation net income | 0.00 |
average 10 yr ebit | 0.00 |
average 10 yr net income | 0.00 |
dividends and buybacks | -52.57 |
crp | 0.90 |
country marginal tax rate | 38.00 |
about: Shinsei Bank Limited (TSE:8303)
industry group: Banks(Regional)
from: Japan about: Union First Market Bankshares Corporation (NasdaqGS:UBSH)
industry group: Banks(Regional)
from: United States of America
industry group: Banks(Regional)
from: Japan about: Union First Market Bankshares Corporation (NasdaqGS:UBSH)
industry group: Banks(Regional)
from: United States of America