Express Scripts Holding Company (NasdaqGS:ESRX) overview
United States of America/
Healthcare Services/
NasdaqGS:ESRX
about: Level Biotechnology Inc (GTSM:3118)
industry group: Healthcare Services
from: Taiwan about: AmerisourceBergen Corporation (NYSE:ABC)
industry group: Healthcare Services
from: United States of America
industry group: Healthcare Services
from: Taiwan about: AmerisourceBergen Corporation (NYSE:ABC)
industry group: Healthcare Services
from: United States of America
Financial Parameter Name | Value |
---|---|
company name | Express Scripts Holding Company (NasdaqGS:ESRX) |
exchange ticker | NasdaqGS:ESRX |
industry group | Healthcare Services |
country | United States of America |
broad group | United States |
sub group | United States |
bottom up beta for sector | 0.7177 |
bottom up levered beta | 0.8326 |
erp for country | 5.00 |
cost of equity usd | 7.20 |
total default spread for cost of debt | 1.50 |
pre tax cost of debt usd | 4.54 |
after tax cost of debt usd | 2.72 |
cost of capital usd | 6.30 |
roe cost of equity | 0.92 |
roic cost of capital | 39.20 |
market cap usd | 56599.40 |
pv of lease debt | 238.87 |
total debt | 14113.60 |
total debt incl leases usd | 14352.47 |
firm value usd | 70951.87 |
cash | 1722.30 |
enterprise value usd | 69229.57 |
cash firm value | 2.43 |
liquidity ratio | 0.01 |
book debt to capital ratio | 37.70 |
market debt to capital ratio | 20.23 |
book debt to equity ratio | 60.51 |
market debt to equity ratio | 25.36 |
stock price on dec 31 2012 usd | 70.24 |
beta | 0.98 |
correlation with market | 49.40 |
standard deviation in stock price | 52.64 |
hilo risk measure | 0.14 |
interest coverage ratio | 7.62 |
current pe | 43.11 |
trailing pe | 30.65 |
forward pe | 14.85 |
peg | 2.69 |
pbv | 2.39 |
ps | 0.60 |
ev ebit | 16.03 |
ev ebitda | 13.13 |
ev invested capital | 9.83 |
ev sales | 0.74 |
payout ratio | 0.00 |
dividend yield | 0.00 |
historical growth in net income 3 yrs | 19.80 |
historical growth in net income 5 yrs | 21.10 |
historical growth in revenues 3 yrs | 36.20 |
historical growth in revenues 5 yrs | 36.90 |
expected growth rate in eps 5 yrs | 16.00 |
expected growth in revenues 2 yrs | 5.06 |
return on equity | 8.12 |
return on capital roc or roic | 45.50 |
net profit margin | 1.75 |
pre tax operating margin | 4.08 |
effective tax rate | 36.89 |
percent held by institutions | 88.16 |
net income | 1312.90 |
trailing net income | 1846.80 |
operating income | 4263.50 |
trailing operating income adj for leases | 4319.33 |
revenues | 93858.10 |
trailing revenues | 105826.30 |
ebitda | 5274.60 |
trailing ebitda | 6552.50 |
ebit 1 t | 2725.78 |
net debt issued debt issue repaid | 2931.60 |
change in non cash working capital | -472.50 |
net cap ex | -1124.00 |
reinvestment rate | -58.57 |
fcff | 4322.28 |
fcfe | 511.70 |
fcfe without debt | 3443.30 |
book value of equity 4 qtrs ago | 22744.90 |
invested capital 4 qtrs ago | 9492.77 |
current book value of equity | 23719.10 |
current invested capital | 7042.97 |
dividends | 0.00 |
modified 2 yr beta | 1.04 |
modified 5 yr beta | 1.09 |
beta adjustment factor | 1.08 |
coeff of variation op income | 0.07 |
coeff of variation net income | 0.06 |
average 10 yr ebit | 1444.57 |
average 10 yr net income | 734.41 |
dividends and buybacks | -1552.50 |
crp | 0.00 |
country marginal tax rate | 0.00 |
about: Level Biotechnology Inc (GTSM:3118)
industry group: Healthcare Services
from: Taiwan about: AmerisourceBergen Corporation (NYSE:ABC)
industry group: Healthcare Services
from: United States of America
industry group: Healthcare Services
from: Taiwan about: AmerisourceBergen Corporation (NYSE:ABC)
industry group: Healthcare Services
from: United States of America