CVS Caremark Corporation (NYSE:CVS) overview
United States of America/
Retail(Special Lines)/
NYSE:CVS
about: Tribhovandas Bhimji Zaveri Limited (BSE:534369)
industry group: Retail(Special Lines)
from: India about: BRAVADA International Ltd (OTCPK:BRAV)
industry group: Retail(Special Lines)
from: United States of America
industry group: Retail(Special Lines)
from: India about: BRAVADA International Ltd (OTCPK:BRAV)
industry group: Retail(Special Lines)
from: United States of America
Financial Parameter Name | Value |
---|---|
company name | CVS Caremark Corporation (NYSE:CVS) |
exchange ticker | NYSE:CVS |
industry group | Retail(Special Lines) |
country | United States of America |
broad group | United States |
sub group | United States |
bottom up beta for sector | 0.7798 |
bottom up levered beta | 0.9596 |
erp for country | 5.00 |
cost of equity usd | 7.84 |
total default spread for cost of debt | 1.00 |
pre tax cost of debt usd | 4.04 |
after tax cost of debt usd | 2.42 |
cost of capital usd | 6.36 |
roe cost of equity | 4.24 |
roic cost of capital | 7.78 |
market cap usd | 86170.30 |
pv of lease debt | 22024.36 |
total debt | 10205.00 |
total debt incl leases usd | 32229.36 |
firm value usd | 118399.66 |
cash | 1505.00 |
enterprise value usd | 116894.66 |
cash firm value | 1.27 |
liquidity ratio | 0.00 |
book debt to capital ratio | 45.55 |
market debt to capital ratio | 27.22 |
book debt to equity ratio | 83.64 |
market debt to equity ratio | 37.40 |
stock price on dec 31 2012 usd | 71.57 |
beta | 0.67 |
correlation with market | 51.48 |
standard deviation in stock price | 32.30 |
hilo risk measure | 0.19 |
interest coverage ratio | 14.90 |
current pe | 22.23 |
trailing pe | 19.32 |
forward pe | 16.53 |
peg | 1.68 |
pbv | 2.24 |
ps | 0.70 |
ev ebit | 19.99 |
ev ebitda | 13.02 |
ev invested capital | 2.74 |
ev sales | 0.95 |
payout ratio | 23.12 |
dividend yield | 1.20 |
historical growth in net income 3 yrs | 8.93 |
historical growth in net income 5 yrs | 7.73 |
historical growth in revenues 3 yrs | 8.93 |
historical growth in revenues 5 yrs | 8.01 |
expected growth rate in eps 5 yrs | 13.20 |
expected growth in revenues 2 yrs | 4.32 |
return on equity | 12.08 |
return on capital roc or roic | 14.15 |
net profit margin | 3.56 |
pre tax operating margin | 4.66 |
effective tax rate | 38.38 |
percent held by institutions | 87.01 |
net income | 3877.00 |
trailing net income | 4460.00 |
operating income | 8059.00 |
trailing operating income adj for leases | 5847.13 |
revenues | 123133.00 |
trailing revenues | 125373.00 |
ebitda | 8981.00 |
trailing ebitda | 9927.00 |
ebit 1 t | 3603.13 |
net debt issued debt issue repaid | 434.00 |
change in non cash working capital | 995.00 |
net cap ex | 2324.00 |
reinvestment rate | 92.11 |
fcff | 284.13 |
fcfe | 707.00 |
fcfe without debt | 1141.00 |
book value of equity 4 qtrs ago | 36916.00 |
invested capital 4 qtrs ago | 41325.36 |
current book value of equity | 38534.00 |
current invested capital | 42708.36 |
dividends | -1031.00 |
modified 2 yr beta | 0.67 |
modified 5 yr beta | 0.85 |
beta adjustment factor | 1.08 |
coeff of variation op income | 0.05 |
coeff of variation net income | 0.05 |
average 10 yr ebit | 4457.24 |
average 10 yr net income | 2466.97 |
dividends and buybacks | -3632.00 |
crp | 0.00 |
country marginal tax rate | 0.00 |
about: Tribhovandas Bhimji Zaveri Limited (BSE:534369)
industry group: Retail(Special Lines)
from: India about: BRAVADA International Ltd (OTCPK:BRAV)
industry group: Retail(Special Lines)
from: United States of America
industry group: Retail(Special Lines)
from: India about: BRAVADA International Ltd (OTCPK:BRAV)
industry group: Retail(Special Lines)
from: United States of America