Chevron Corporation (NYSE:CVX) overview
United States of America/
Oil and Gas(Integrated)/
NYSE:CVX
about: Exxon Mobil Corporation (NYSE:XOM)
industry group: Oil and Gas(Integrated)
from: United States of America about: CAVU Resources Inc (OTCPK:CAVR)
industry group: Oil and Gas(Integrated)
from: United States of America
industry group: Oil and Gas(Integrated)
from: United States of America about: CAVU Resources Inc (OTCPK:CAVR)
industry group: Oil and Gas(Integrated)
from: United States of America
Financial Parameter Name | Value |
---|---|
company name | Chevron Corporation (NYSE:CVX) |
exchange ticker | NYSE:CVX |
industry group | Oil and Gas(Integrated) |
country | United States of America |
broad group | United States |
sub group | United States |
bottom up beta for sector | 0.9706 |
bottom up levered beta | 1.0234 |
erp for country | 5.00 |
cost of equity usd | 8.16 |
total default spread for cost of debt | 1.00 |
pre tax cost of debt usd | 4.04 |
after tax cost of debt usd | 2.42 |
cost of capital usd | 7.68 |
roe cost of equity | 9.70 |
roic cost of capital | 16.20 |
market cap usd | 240223.50 |
pv of lease debt | 3092.55 |
total debt | 18581.00 |
total debt incl leases usd | 21673.55 |
firm value usd | 261897.05 |
cash | 17014.00 |
enterprise value usd | 244883.05 |
cash firm value | 6.50 |
liquidity ratio | 0.00 |
book debt to capital ratio | 12.92 |
market debt to capital ratio | 8.28 |
book debt to equity ratio | 14.84 |
market debt to equity ratio | 9.02 |
stock price on dec 31 2012 usd | 124.91 |
beta | 0.91 |
correlation with market | 71.69 |
standard deviation in stock price | 34.87 |
hilo risk measure | 0.08 |
interest coverage ratio | 0.00 |
current pe | 9.18 |
trailing pe | 10.12 |
forward pe | 10.50 |
peg | 2.27 |
pbv | 1.64 |
ps | 1.08 |
ev ebit | 8.38 |
ev ebitda | 5.06 |
ev invested capital | 1.68 |
ev sales | 1.10 |
payout ratio | 30.82 |
dividend yield | 3.05 |
historical growth in net income 3 yrs | 12.20 |
historical growth in net income 5 yrs | -0.15 |
historical growth in revenues 3 yrs | 4.89 |
historical growth in revenues 5 yrs | -4.64 |
expected growth rate in eps 5 yrs | 4.04 |
expected growth in revenues 2 yrs | 1.93 |
return on equity | 17.86 |
return on capital roc or roic | 23.88 |
net profit margin | 11.09 |
pre tax operating margin | 13.66 |
effective tax rate | 39.68 |
percent held by institutions | 65.62 |
net income | 26179.00 |
trailing net income | 23738.00 |
operating income | 28901.00 |
trailing operating income adj for leases | 29230.49 |
revenues | 222580.00 |
trailing revenues | 213965.00 |
ebitda | 48426.00 |
trailing ebitda | 43006.00 |
ebit 1 t | 17631.25 |
net debt issued debt issue repaid | -6265.00 |
change in non cash working capital | -1195.00 |
net cap ex | 23712.00 |
reinvestment rate | 127.71 |
fcff | -4885.75 |
fcfe | 7486.00 |
fcfe without debt | 1221.00 |
book value of equity 4 qtrs ago | 132941.00 |
invested capital 4 qtrs ago | 122416.55 |
current book value of equity | 146073.00 |
current invested capital | 146092.55 |
dividends | -7316.00 |
modified 2 yr beta | 1.00 |
modified 5 yr beta | 0.95 |
beta adjustment factor | 1.08 |
coeff of variation op income | 0.04 |
coeff of variation net income | 0.04 |
average 10 yr ebit | 25026.80 |
average 10 yr net income | 17699.50 |
dividends and buybacks | -11802.00 |
crp | 0.00 |
country marginal tax rate | 0.00 |
about: Exxon Mobil Corporation (NYSE:XOM)
industry group: Oil and Gas(Integrated)
from: United States of America about: CAVU Resources Inc (OTCPK:CAVR)
industry group: Oil and Gas(Integrated)
from: United States of America
industry group: Oil and Gas(Integrated)
from: United States of America about: CAVU Resources Inc (OTCPK:CAVR)
industry group: Oil and Gas(Integrated)
from: United States of America