Canon Inc (TSE:7751) overview
Japan/
Electronics(Consumer and Office)/
TSE:7751
about: TOA Corporation (TSE:6809)
industry group: Electronics(Consumer and Office)
from: Japan about: Revolutionary Concepts Inc (OTCPK:REVO)
industry group: Electronics(Consumer and Office)
from: United States of America
industry group: Electronics(Consumer and Office)
from: Japan about: Revolutionary Concepts Inc (OTCPK:REVO)
industry group: Electronics(Consumer and Office)
from: United States of America
Financial Parameter Name | Value |
---|---|
company name | Canon Inc (TSE:7751) |
exchange ticker | TSE:7751 |
industry group | Electronics(Consumer and Office) |
country | Japan |
broad group | Japan |
sub group | Japan |
bottom up beta for sector | 1.0419 |
bottom up levered beta | 1.0426 |
erp for country | 5.90 |
cost of equity usd | 9.19 |
total default spread for cost of debt | 2.10 |
pre tax cost of debt usd | 5.14 |
after tax cost of debt usd | 3.19 |
cost of capital usd | 9.19 |
roe cost of equity | -1.75 |
roic cost of capital | 6.44 |
market cap usd | 36041.10 |
pv of lease debt | 0.00 |
total debt | 34.00 |
total debt incl leases usd | 34.00 |
firm value usd | 36075.10 |
cash | 6527.30 |
enterprise value usd | 29547.80 |
cash firm value | 18.09 |
liquidity ratio | 0.01 |
book debt to capital ratio | 0.12 |
market debt to capital ratio | 0.09 |
book debt to equity ratio | 0.12 |
market debt to equity ratio | 0.09 |
stock price on dec 31 2012 usd | 31.70 |
beta | 1.33 |
correlation with market | 40.50 |
standard deviation in stock price | 51.24 |
hilo risk measure | 0.17 |
interest coverage ratio | 370.97 |
current pe | 13.88 |
trailing pe | 15.55 |
forward pe | 14.47 |
peg | 1.44 |
pbv | 1.23 |
ps | 0.90 |
ev ebit | 7.90 |
ev ebitda | 4.39 |
ev invested capital | 1.30 |
ev sales | 0.73 |
payout ratio | 68.43 |
dividend yield | 4.40 |
historical growth in net income 3 yrs | -3.65 |
historical growth in net income 5 yrs | -11.80 |
historical growth in revenues 3 yrs | 0.51 |
historical growth in revenues 5 yrs | -3.52 |
expected growth rate in eps 5 yrs | 9.62 |
expected growth in revenues 2 yrs | 5.08 |
return on equity | 7.44 |
return on capital roc or roic | 15.63 |
net profit margin | 6.23 |
pre tax operating margin | 10.06 |
effective tax rate | 29.91 |
percent held by institutions | 50.82 |
net income | 2596.30 |
trailing net income | 2317.40 |
operating income | 3275.70 |
trailing operating income adj for leases | 3741.30 |
revenues | 40231.10 |
trailing revenues | 37176.00 |
ebitda | 6728.60 |
trailing ebitda | 6067.40 |
ebit 1 t | 2622.40 |
net debt issued debt issue repaid | 9.70 |
change in non cash working capital | 169.20 |
net cap ex | 2100.90 |
reinvestment rate | 86.57 |
fcff | 352.30 |
fcfe | 37.60 |
fcfe without debt | 47.30 |
book value of equity 4 qtrs ago | 31162.10 |
invested capital 4 qtrs ago | 23931.70 |
current book value of equity | 29232.40 |
current invested capital | 22739.10 |
dividends | -1585.90 |
modified 2 yr beta | 0.83 |
modified 5 yr beta | 0.73 |
beta adjustment factor | 0.60 |
coeff of variation op income | 0.02 |
coeff of variation net income | 0.03 |
average 10 yr ebit | 4870.87 |
average 10 yr net income | 3105.43 |
dividends and buybacks | -2095.40 |
crp | 0.90 |
country marginal tax rate | 38.00 |
about: TOA Corporation (TSE:6809)
industry group: Electronics(Consumer and Office)
from: Japan about: Revolutionary Concepts Inc (OTCPK:REVO)
industry group: Electronics(Consumer and Office)
from: United States of America
industry group: Electronics(Consumer and Office)
from: Japan about: Revolutionary Concepts Inc (OTCPK:REVO)
industry group: Electronics(Consumer and Office)
from: United States of America