Bank of America Corporation (NYSE:BAC) overview
United States of America/
Financial Services(Non-bank and Insurance)/
NYSE:BAC
about: Liu Chong Hing Investment Ltd (SEHK:194)
industry group: Financial Services(Non-bank and Insurance)
from: Hong Kong about: Enterprise National Bank N J (OTCPK:ENBN)
industry group: Financial Services(Non-bank and Insurance)
from: United States of America
industry group: Financial Services(Non-bank and Insurance)
from: Hong Kong about: Enterprise National Bank N J (OTCPK:ENBN)
industry group: Financial Services(Non-bank and Insurance)
from: United States of America
Financial Parameter Name | Value |
---|---|
company name | Bank of America Corporation (NYSE:BAC) |
exchange ticker | NYSE:BAC |
industry group | Financial Services(Non-bank and Insurance) |
country | United States of America |
broad group | United States |
sub group | United States |
bottom up beta for sector | 0.2854 |
bottom up levered beta | 1.1206 |
erp for country | 5.00 |
cost of equity usd | 8.64 |
total default spread for cost of debt | 2.00 |
pre tax cost of debt usd | 5.04 |
after tax cost of debt usd | 3.02 |
cost of capital usd | 4.27 |
roe cost of equity | -4.67 |
roic cost of capital | -3.90 |
market cap usd | 166071.70 |
pv of lease debt | 13791.18 |
total debt | 566942.00 |
total debt incl leases usd | 580733.18 |
firm value usd | 746804.88 |
cash | 121233.00 |
enterprise value usd | 625571.88 |
cash firm value | 16.23 |
liquidity ratio | 0.01 |
book debt to capital ratio | 71.43 |
market debt to capital ratio | 77.76 |
book debt to equity ratio | 250.01 |
market debt to equity ratio | 349.69 |
stock price on dec 31 2012 usd | 15.57 |
beta | 2.04 |
correlation with market | 62.69 |
standard deviation in stock price | 76.97 |
hilo risk measure | 0.18 |
interest coverage ratio | 0.00 |
current pe | 39.65 |
trailing pe | 19.04 |
forward pe | 12.46 |
peg | 6.20 |
pbv | 0.71 |
ps | 2.21 |
ev ebit | 345.28 |
ev ebitda | 0.00 |
ev invested capital | 1.01 |
ev sales | 8.32 |
payout ratio | 4.93 |
dividend yield | 0.26 |
historical growth in net income 3 yrs | 0.00 |
historical growth in net income 5 yrs | 7.54 |
historical growth in revenues 3 yrs | 0.50 |
historical growth in revenues 5 yrs | 8.38 |
expected growth rate in eps 5 yrs | 6.40 |
expected growth in revenues 2 yrs | 3.07 |
return on equity | 3.97 |
return on capital roc or roic | 0.37 |
net profit margin | 10.81 |
pre tax operating margin | 2.25 |
effective tax rate | 16.30 |
percent held by institutions | 61.18 |
net income | 4188.00 |
trailing net income | 8724.00 |
operating income | 0.00 |
trailing operating income adj for leases | 1811.76 |
revenues | 75165.00 |
trailing revenues | 80690.00 |
ebitda | 0.00 |
trailing ebitda | 0.00 |
ebit 1 t | 1516.44 |
net debt issued debt issue repaid | 66788.00 |
change in non cash working capital | 0.00 |
net cap ex | 10237.00 |
reinvestment rate | 675.07 |
fcff | -8720.56 |
fcfe | -68301.00 |
fcfe without debt | -1513.00 |
book value of equity 4 qtrs ago | 219838.00 |
invested capital 4 qtrs ago | 489066.18 |
current book value of equity | 232282.00 |
current invested capital | 621891.18 |
dividends | -430.00 |
modified 2 yr beta | 1.93 |
modified 5 yr beta | 2.76 |
beta adjustment factor | 1.08 |
coeff of variation op income | 0.00 |
coeff of variation net income | 0.08 |
average 10 yr ebit | 0.00 |
average 10 yr net income | 9096.90 |
dividends and buybacks | -2299.00 |
crp | 0.00 |
country marginal tax rate | 0.00 |
about: Liu Chong Hing Investment Ltd (SEHK:194)
industry group: Financial Services(Non-bank and Insurance)
from: Hong Kong about: Enterprise National Bank N J (OTCPK:ENBN)
industry group: Financial Services(Non-bank and Insurance)
from: United States of America
industry group: Financial Services(Non-bank and Insurance)
from: Hong Kong about: Enterprise National Bank N J (OTCPK:ENBN)
industry group: Financial Services(Non-bank and Insurance)
from: United States of America