

Belize cities and regions
cities and regions of Belize
geoname | country | city name | country iso code | subdivision name |
---|---|---|---|---|
3582678 | belize | null | BZ | null |
3582662 | belize | Benque Viejo del Carmen | BZ | Cayo District |
3582677 | belize | Belize City | BZ | Belize District |
3582672 | belize | Belmopan | BZ | Cayo District |
3581851 | belize | Ladyville | BZ | Belize District |
3581164 | belize | San Pedro | BZ | Belize District |
3582305 | belize | Corozal | BZ | Corozal District |
3581905 | belize | Independence | BZ | Stann Creek District |
3580985 | belize | Spanish Lookout | BZ | Cayo District |
3581514 | belize | Orange Walk | BZ | Orange Walk District |

